Please wait while the product information is being retrieved.
We could not load this product.
Sailybio ELISA kits utilize the classic double-antibody sandwich enzyme-linked immunosorbent assay (Sandwich ELISA) technology. Based on immunological reactions, this technique combines the specificity of antibodies with the high catalytic efficiency of enzymes. It is widely applicable — nearly all soluble antigen-antibody systems can be detected with high sensitivity and specificity.
Product Introduction
Our ELISA kit employs the classic Sandwich ELISA technique. This technology is based on immunological reactions, combining the specificity of antibodies with the high catalytic efficiency of enzymes. The technique is widely applicable — nearly all soluble antigen-antibody systems can be detected.
The assay uses a capture antibody pre-coated on a 96-well plate. Samples, standards, and detection antibodies are added sequentially, followed by a streptavidin-HRP conjugate and TMB substrate. The colorimetric signal is proportional to the target analyte concentration, quantified against a standard curve.
Sample Types
Our ELISA kits are compatible with a broad range of sample types, including:
lSerum and plasma (EDTA, heparin, citrate)
lTissue homogenates and lysates
lCell culture supernatants
lUrine and other biological fluids
Kit Contents
Component | Description |
Pre-coated 96-well plate | Specially treated plate with firmly bound capture antibody and clean background |
Standards | Precisely formulated to ensure excellent standard curve linearity (R² > 0.99) |
Detection Antibody & SA-HRP | High-affinity antibody with stable signal amplification system |
Auxiliary Reagents | Sample diluent, wash buffer, TMB substrate (A & B), stop solution |
Instruction Manual | Detailed standard operating procedure (SOP) and troubleshooting guide |
Available Targets & Pricing
Target | Species Reactivity | Sensitivity | Range | Catalog No. | Price (USD) |
Human IFN-γ | Human | 2.5 pg/mL | 7.8–500 pg/mL | SLB-EL-IFNg-H | ¥1,850 |
Human TNF-α | Human | 1.5 pg/mL | 3.9–250 pg/mL | SLB-EL-TNFa-H | ¥1,750 |
Human IL-6 | Human | 1.0 pg/mL | 3.1–200 pg/mL | SLB-EL-IL6-H | ¥1,680 |
Human IL-2 | Human | 2.0 pg/mL | 7.8–500 pg/mL | SLB-EL-IL2-H | ¥1,720 |
Human IL-10 | Human | 1.5 pg/mL | 3.9–250 pg/mL | SLB-EL-IL10-H | ¥1,750 |
Human IL-8 | Human | 0.5 pg/mL | 1.6–100 pg/mL | SLB-EL-IL8-H | ¥1,620 |
Human GM-CSF | Human | 2.0 pg/mL | 7.8–500 pg/mL | SLB-EL-GMCSF-H | ¥1,820 |
Mouse IFN-γ | Mouse | 2.0 pg/mL | 7.8–500 pg/mL | SLB-EL-IFNg-M | ¥1,580 |
Mouse TNF-α | Mouse | 1.5 pg/mL | 3.9–250 pg/mL | SLB-EL-TNFa-M | ¥1,550 |
Cynomolgus IFN-γ | NHP | 3.0 pg/mL | 7.8–500 pg/mL | SLB-EL-IFNg-C | ¥2,200 |
Custom Target | On Request | — | — | SLB-EL-CUS | Quote |
Technical Specifications
Parameter | Specification |
Assay Format | Sandwich ELISA (double-antibody) |
Plate Format | 96-well, strip-well, pre-coated |
Detection Method | Colorimetric (TMB substrate, 450 nm readout) |
Standard Curve Linearity | R² > 0.99 |
Intra-assay CV | ≤ 8% |
Inter-assay CV | ≤ 12% |
Sample Volume | 100 μL per well |
Total Assay Time | ~ 3.5 hours |
Storage | 2–8°C, protected from light |
Shelf Life | 12 months from manufacture date |
Product Advantages
Advantage | Description |
High Specificity | Requires two antibodies to simultaneously recognize the target protein — non-specific impurities cannot bind both antibodies, resulting in extremely low background interference and minimal false positives |
High Sensitivity | Enzyme-labeled secondary antibody signal amplification system enables effective detection of trace amounts of antigen, reaching picogram-level sensitivity |
Broad Applicability | Compatible with serum, plasma, cell culture supernatant, tissue homogenate, urine, and other complex biological sample matrices |
Excellent Linearity | Precisely formulated standards ensure standard curve R² > 0.99, with intra-assay CV ≤ 8% and inter-assay CV ≤ 12% |
Data Showcase
Representative data from our Human IFN-γ ELISA Kit demonstrating standard curve performance and sample detection.
Data Type | Description |
Standard Curve | R² = 0.998, 4-parameter logistic fit |
Precision Data | Intra-assay CV ≤ 8%, Inter-assay CV ≤ 12% |
Spike Recovery | 85–115% recovery in serum & plasma |
Product Catalog
Browse our full ELISA kit catalog covering human, mouse, rat, and non-human primate cytokines. Custom targets available upon request — contact our team for bulk pricing and custom development.
Rating